Zeiss serial numbers do not contain coded information about when a lens was made. Serial numbers therefor can only be used to date lenses if we have some way to link serial numbers to years. Tables doing just that are compiled by collecting serial numbers of specific lenses together with information about when these lenses were first bought. As serial numbers should be, they gave each lens its own serial number, and counted up. Serial numbers as low as 50,000 are still floating around. Leica made lens number 1,000,000, a 50mm f/1.5 Summarit, on 24 October 1952, at which time they already had onver 100 years of experiance. I just received a new Fuji 90mm lens that I purchased online. I immediately noticed the UPC code on the box was covered with a white sticker. On top of that there's a smaller sticker with another UPC code that does not look like a regular Fuji serial number (LPN RR 038372750).
The next number appears to be for internal use. And the final group of 7 digits is the actual serial number of your lens. So following this breakdown you can see on this image that my EF 24-70 2.8 L Mark II lens was manufactured in July 2013 (07). If your Canon lens has a date code then you will be able to tell when it was manufactured. I know Canon have a date stamp on their lenses which allows you to find the exact year. When I am looking at Nikon 180 f2.8 if-Ed in the secondhand market, I can pin the serial numbers down to between 2006 and 2020 from the above mentioned sites but that is quite a gap if the seller can’t provide a history of the lens.
Lens Dating and Identification...................................If the serial number of the lens falls between about 13000 and 35587, the task is easy and the lens is likely to be found in the Photographic Lens Books as the lenses are listed in these volumes by serial number.
..................................If the serial number falls outside of the above range then you will need to search the Lens Books and Stock Books. Neither of these two sets of records form a complete series between 1863 and 1900, however between these two sets there are sufficient surviving volumes to cover this period completely.
..................................In these volumes the lenses are listed by type, so to find the right record you have to first identify the lens type you are researching.
.
Stock Book Volume 1. | Serial numbers ..4500-11000. | 1863-1865 |
Stock Book Volume 2. | Serial numbers 11000-23000. | 1866-1874 |
Stock Book Volume 3. | Serial numbers 11000-19000. | 1866-1871 |
Stock Book Volume 4. | Serial numbers 19000-23000. | 1872-1874 |
Lens Book Volume 1. | Serial numbers.....5000-7000. | 1863-1864 |
Lens Book Volume 2. | Serial numbers 22000-26000. | 1874-1876 |
Lens Book Volume 3. | Serial numbers 26000-31000. | 1877-1881 |
Lens Book Volume 4. | Serial numbers 30000-37000. | 1882-1885 |
Stock Book Volume 5. | Serial numbers 36000-44000. | 1884-1888 |
Stock Book Volume 6. | Serial numbers 45000-55000. | 1889-1895 |
Stock Book Volume 7. | Serial numbers 55000-65000. | 1895-1902 |
SS.
..................................Stock Books contain dates of manufacture and name of the workers involved at each stage of the lens making process.
..................................Lens books contain dates of manufacture, of sale and to whom.
..................................The Stock Book volumes have a page size of approximately 12 x 9 inches, except for Volume 2 which is 14 x 41/4 inches. The serial numbers of the lenses recorded in Volume 2 overlap those recorded in Volumes 3 and 4.
..................................It seems to me that Volume 2 represents a lone surviving workshop record and that the other stock book volumes represent office copies of these workshop records.
..................................The Lens Books are of a similar format to Stock Book Volume 2 and are, I think, also workshop records, an exception is Lens Book 1, of similar size to the Stock Books. It appears to be a partial office copy of a lost workshop original.The Photographic Lens Books also seem to be office copies, page size some 12 x 9 inches, containing the same information as the Lens Book series.
..................................Sadly all the records for 1860, 1861 and 1862, the first three years of Dallmeyer's existance as an independant lens manufacturer, are missing.
..
Return to Archive Home page
.
.
Here is a quick and easy way to get the year of manufacturing of Leica lenses (L, R, and screw mount) based on the serial number which is located on the front of the lens:
Update: A reader just sent me another way of determining the production year of Leica cameras and lenses: just got to this website, and type the serial number.
And another update on the serial numbers after 2004:
Lens Serial Number Checker
4 000 000-4 010 600: 2004
4 010 601-4 025 900: 2005
4 025 901-4 034 900: 2006
4 034 901-4 057 000: 2007
4 057 001-4 080 000: 2008
4 080 001–> 2009
Serial number start – end: | Year of manufacturing |
156 001-195 000 | 1933 |
195 001-236 000 | 1934 |
236 001-284 600 | 1935 |
284 601-345 000 | 1936 |
345 001-416 500 | 1937 |
416 501-490 000 | 1938 |
490 001-538 500 | 1939 |
538 501-565 000 | 1940 |
565 001-582 294 | 1941 |
582 295-593 000 | 1942 |
593 001-594 880 | 1943 |
594 881-595 000 | 1944 |
595 001-601 000 | 1945 |
601 001-633 000 | 1946 |
633 001-647 000 | 1947 |
647 001-682 000 | 1948 |
682 001-756 000 | 1949 |
756 001-840 000 | 1950 |
840 001-950 000 | 1951 |
950 001-1 051 000 | 1952 |
1 051 000-1 124 000 | 1953 |
1 124 001-1 236 000 | 1954 |
1 236 001-1 333 000 | 1955 |
1 333 001-1 459 000 | 1956 |
1 459 001-1 548 000 | 1957 |
1 548 001-1 645 300 | 1958 |
1 645 301-1 717 000 | 1959 |
1 717 001-1 827 000 | 1960 |
1 827 001-1 913 000 | 1961 |
1 913 001-1 967 100 | 1962 |
1 967 101-2 015 700 | 1963 |
2 015 701-2 077 500 | 1964 |
2 077 501-2 156 300 | 1965 |
2 156 301-2 236 500 | 1966 |
2 236 501-2 254 400 | 1967 |
2 254 401-2 312 750 | 1968 |
2 312 751-2 384 700 | 1969 |
2 384 701-2 468 500 | 1970 |
2 468 501-2 503 100 | 1971 |
2 503 101-2 556 500 | 1972 |
2 556 501-2 663 400 | 1973 |
2 663 401-2 731 900 | 1974 |
2 731 901-2 761 100 | 1975 |
2 761 101-2 809 400 | 1976 |
2 809 401-2 880 600 | 1977 |
2 880 601-2 967 250 | 1978 |
2 967 251-3 013 650 | 1979 |
3 013 651-3 087 000 | 1980 |
3 087 001-3 160 500 | 1981 |
3 160 501-3 249 100 | 1982 |
3 249 101-3 294 900 | 1983 |
3 294 901-3 346 200 | 1984 |
3 346 201-3 383 200 | 1985 |
3 383 201-3 422 890 | 1986 |
3 422 891-3 455 870 | 1987 |
3 455 871-3 478 900 | 1988 |
3 478 901-3 503 150 | 1989 |
3 503 151-3 540 467 | 1990 |
3 540 468-3 583 830 | 1991 |
3 585 831-3 610 680 | 1992 |
3 610 381-3 644 475 | 1993 |
3 644 476-3 677 030 | 1994 |
3 677 031-3 730 290 | 1995 |
3 730 291-3 770 920 | 1996 |
3 770 930-3 818 624 | 1997 |
3 818 625-3 857 849 | 1998 |
3 857 850-3 882 996 | 1999 |
3 882 997-4 000 000 | 2000 ~ 2004 |
4000000 and above | After 2004 |
Lens Serial Number
Via Leica Camera Blog Russia
Nikon Lens Serial Number Lookup
Related posts: